ASE Summary as of 04/03/2021
MARKET SUMMERY
Value | |
---|---|
Trading Value (JDs mil) | 5.7 |
Trading volume (mil) | 5.4 |
No. of Transactions | 2374 |
No. of Securities | 89 |
TOP 5 GAINERS
Symbol | Last | % Chg |
---|---|---|
EMAR | 0.19 | 5.56 |
ICMI | 1.18 | 4.42 |
IBFM | 0.71 | 4.41 |
JDPC | 0.49 | 4.26 |
AMAD | 0.75 | 4.17 |
TOP 5 LOSERS
Symbol | Last | % Chg |
---|---|---|
JRCD | 0.39 | -4.88 |
CEIG | 1.78 | -4.81 |
SIJC | 1 | -4.76 |
SABK | 0.61 | -4.69 |
JOIN | 1.43 | -4.67 |
MOST ACTIVE COMPANIES
Value Traded (JD) | % | |
---|---|---|
JOPH | 1,283,164.170 | 0.00% |
JOPT | 637,490.850 | 0.00% |
ATCO | 513,043.000 | 0.00% |
NATA | 477,238.050 | 0.00% |
JOIR | 419,594.490 | 0.00% |