ASE Summary as of 23/09/2021
MARKET SUMMARY
Value | |
---|---|
Trading Value (JDs mil) | 7,516,513 |
Trading volume (mil) | 3,578,244 |
No. of Transactions | 3214 |
No. of Securities | 98 |
TOP 5 GAINERS
Symbol | Last | % Chg |
---|---|---|
AMWJ | 0.11 | 10 |
JDFS | 9.46 | 7.5 |
SALM | 1.69 | 4.97 |
MSKN | 1.07 | 4.9 |
SURA | 0.44 | 4.76 |
TOP 5 LOSERS
Symbol | Last | % Chg |
---|---|---|
PHNX | 0.18 | -5.26 |
WIRE | 0.19 | -5 |
RUMI | 1.18 | -4.84 |
ARGR | 0.8 | -4.76 |
CEIG | 1.26 | -4.55 |
MOST ACTIVE COMPANIES
Value Traded (JD) | % | |
---|---|---|
JOPH | 1,949,620.430 | 0.00% |
JOPT | 1,867,620.530 | 0.00% |
JPPC | 419,941.940 | 0.00% |
JTEL | 318,571.420 | 0.00% |
ARBK | 304,468.740 | 0.00% |