ASE Summary as of 23/09/2021
MARKET SUMMARY
Value | |
---|---|
Trading Value (JDs mil) | 9,445,414 |
Trading volume (mil) | 5,842,054 |
No. of Transactions | 3877 |
No. of Securities | 98 |
TOP 5 GAINERS
Symbol | Last | % Chg |
---|---|---|
JOFR | 0.86 | 7.5 |
MDTR | 2.05 | 4.59 |
IHCO | 0.46 | 4.55 |
JEDI | 1.22 | 4.27 |
IDMC | 0.59 | 3.51 |
TOP 5 LOSERS
Symbol | Last | % Chg |
---|---|---|
JVOI | 2.92 | -4.89 |
DERA | 0.62 | -4.62 |
REAL | 1.04 | -4.59 |
DAIF | 0.23 | -4.17 |
JOST | 0.24 | -4 |
MOST ACTIVE COMPANIES
Value Traded (JD) | % | |
---|---|---|
JOPT | 4,018,769.790 | 0.00% |
JOPH | 1,449,795.590 | 0.00% |
ARBK | 668,138.400 | 0.00% |
IDMC | 396,930.840 | 0.00% |
ATCO | 359,854.380 | 0.00% |